| 1. | Raikkonen | Ferrari | 1'19"845 | |
| 2. | Massa | Ferrari | 1'20"123 | |
| 3. | De la Rosa | McLaren | 1'20"548 | |
| 4. | Vettel | Toro Rosso | 1'20"732 | |
| 5. | Kovalainen | McLaren | 1'20"936 | |
| 6. | Bourdais | Toro Rosso | 1'20"997 | |
| 7. | Rosberg | Williams | 1'21"143 | |
| 8. | Trulli | Toyota | 1'21"344 | |
| 9. | Piquet | Renault | 1'21"595 | |
| 10. | Coulthard | Red Bull | 1'21"745 | |
| 11' | Liuzzi | Force India | 1'23"035 | |
| 12. | Nakajima | Williams | 1'23"134 | |
| 13. | Glock | Toyota | 1'24"351 | |
| 14. | Rossiter | Super Aguri | 1'34"852 |
0 Responses to 1º día de entrenamientos en Jerez: Raikkönën lidera la tabla