Resultado Oficial
| P | Driver | Team | L | Time | Grid |
| 1 | Lewis Hamilton | McLaren | 56 | 1:31:57.403 | 1 |
| 2 | Felipe Massa | Ferrari | 56 | +14.9 secs | 3 |
| 3 | Kimi Räikkönen | Ferrari | 56 | +16.4 secs | 2 |
| 4 | Fernando Alonso | Renault | 56 | +18.3 secs | 4 |
| 5 | Nick Heidfeld | BMW | 56 | +28.9 secs | 9 |
| 6 | Robert Kubica | BMW | 56 | +33.2 secs | 11 |
| 7 | Timo Glock | Toyota | 56 | +41.7 secs | 12 |
| 8 | Nelsinho Piquet | Renault | 56 | +56.6 secs | 10 |
| 9 | Sebastian Vettel | STR | 56 | +64.3 secs | 6 |
| 10 | David Coulthard | Red Bull | 56 | +74.8 secs | 15 |
| 11 | Rubens Barrichello | Honda | 56 | +85.0 secs | 13 |
| 12 | Kazuki Nakajima | Williams | 56 | +90.8 secs | 17 |
| 13 | Sebastien Bourdais | STR | 56 | +91.4 secs | 8 |
| 14 | Mark Webber | Red Bull | 56 | +92.4 secs | 16 |
| 15 | Nico Rosberg | Williams | 55 | +1 Lap | 14 |
| 16 | Jenson Button | Honda | 55 | +1 Lap | 18 |
| 17 | Giancarlo Fisichella | Force India | 55 | +1 Lap | 20 |
| Ret | Heikki Kovalainen | McLaren | 49 | +7 Laps | 5 |
| Ret | Adrian Sutil | Force India | 13 | +43 Laps | 19 |
| Ret | Jarno Trulli | Toyota | 2 | +54 Laps | 7 |
Best Laps
| P | Driver | Team | L | Speed | Time |
| 1 | Lewis Hamilton | McLaren | 13 | 203.722 | 1:36.325 |
| 2 | Kimi Räikkönen | Ferrari | 14 | 203.389 | 1:36.483 |
| 3 | Nick Heidfeld | BMW | 56 | 203.357 | 1:36.498 |
| 4 | Felipe Massa | Ferrari | 36 | 203.161 | 1:36.591 |
| 5 | Fernando Alonso | Renault | 56 | 203.018 | 1:36.659 |
| 6 | Timo Glock | Toyota | 56 | 202.876 | 1:36.727 |
| 7 | Robert Kubica | BMW | 56 | 202.610 | 1:36.854 |
| 8 | Nelsinho Piquet | Renault | 56 | 202.313 | 1:36.996 |
| 9 | Sebastian Vettel | STR | 55 | 201.863 | 1:37.212 |
| 10 | Nico Rosberg | Williams | 38 | 201.793 | 1:37.246 |
| 11 | Heikki Kovalainen | McLaren | 32 | 201.677 | 1:37.302 |
| 12 | Sebastien Bourdais | STR | 36 | 201.366 | 1:37.452 |
| 13 | Mark Webber | Red Bull | 10 | 200.896 | 1:37.680 |
| 14 | David Coulthard | Red Bull | 27 | 200.746 | 1:37.753 |
| 15 | Jenson Button | Honda | 54 | 200.705 | 1:37.773 |
| 16 | Rubens Barrichello | Honda | 56 | 200.558 | 1:37.845 |
| 17 | Kazuki Nakajima | Williams | 54 | 200.202 | 1:38.019 |
| 18 | Giancarlo Fisichella | Force India | 54 | 199.483 | 1:38.372 |
| 19 | Adrian Sutil | Force India | 13 | 196.860 | 1:39.683 |
| 20 | Jarno Trulli | Toyota | 2 | 122.945 | 2:39.612 |
Descargá ya gratis y viví la experiencia Windows Live. Descubre Windows Live
0 Responses to FORMULA 1 SINOPEC CHINESE GRAND PRIX