1. | Hamilton | McLaren | 1'22"263 | |
2. | Alonso | Renault | 1'22"889 | |
3. | Kubica | BMW | 1'22"983 | |
4. | Fisichella | Force India | 1'23"015 | |
5. | Heidfeld | BMW | 1'23"270 | |
6. | Paffett | McLaren | 1'23"349 | |
7. | Piquet | Renault | 1'23"367 | |
8. | Vettel | Toro Rosso | 1'23"387 | |
9. | Rosberg | Williams | 1'23"453 | |
10. | Coulthard | Red Bull | 1'23"491 | |
11. | Webber | Red Bull | 1'23"547 | |
12. | Bourdais | Toro Rosso | 1'23"836 | |
13. | Nakajima | Williams | 1'23"955 | |
14. | Barrichello | Honda | 1'24"125 | |
15. | Wurz | Honda | 1'26"975 |
0 Responses to Día 1 en Montmeló: Hamilton primero