1. | S. Vettel | Toro Rosso | 1'21"679 | |
2. | S. Bourdais | Toro Rosso | 1'21"782 | |
3. | L. Hamilton | McLaren | 1'22"135 | |
4. | H. Kovalainen | McLaren | 1'22"616 | |
5. | R. Kubica | BMW Sauber | 1'22"833 | |
6. | F. Alonso | Renault | 1'22"938 | |
7. | N. Piquet Jr. | Renault | 1'23"002 | |
8. | M. Webber | Red Bull Racing | 1'23"020 | |
9. | N. Heidfeld | BMW Sauber | 1'23"070 | |
10. | D. Coulthard | Red Bull Racing | 1'23"322 | |
11. | N. Rosberg | Williams | 1'23"780 | |
12. | J. Button | Honda | 1'23"969 | |
13. | K. Nakajima | Williams | 1'24"109 | |
14. | V. Liuzzi | Force India | 1'24"284 |
0 Responses to Día 2: Los dos Toro Rosso lideran en Montmeló