1. | Kovalainen | McLaren | 1.11.000 | |
2. | Massa | Ferrari | 1.11.662 | |
3. | Räikkönen | Ferrari | 1.11.850 | |
4. | Hamilton | McLaren | 1.12.076 | |
5. | Nakajima | Williams | 1.12.255 | |
6. | Alonso | Renault | 1.12.360 | |
7. | Rosberg | Williams | 1.12.493 | |
8. | Webber | Red Bull | 1.12.594 | |
9. | Heidfeld | BMW | 1.12.976 | |
10. | Vettel | Toro Rosso | 1.13.015 | |
11. | Glock | Toyota | 1.13.129 | |
12. | Kubica | BMW | 1.13.230 | |
13. | Bourdais | Toro Rosso | 1.13.307 | |
14. | Sutil | Force India | 1.13.409 | |
15. | Trulli | Toyota | 1.13.547 | |
16. | Barrichello | Honda | 1.14.588 | |
17. | Kogure | Honda | 1.16.954 |
0 Responses to Día 2 en Cheste: Kovalainen lidera la tabla