Pilotos:
1 | Kimi Räikkönen | Ferrari | 110 | |
2 | Lewis Hamilton | McLaren-Mercedes | 109 | |
3 | Fernando Alonso | McLaren-Mercedes | 109 | |
4 | Felipe Massa | Ferrari | 94 | |
5 | Nick Heidfeld | BMW | 61 | |
6 | Robert Kubica | BMW | 39 | |
7 | Heikki Kovalainen | Renault | 30 | |
8 | Giancarlo Fisichella | Renault | 21 | |
9 | Nico Rosberg | Williams-Toyota | 20 | |
10 | David Coulthard | Red Bull-Renault | 14 | |
11 | Alexander Wurz | Williams-Toyota | 13 | |
12 | Mark Webber | Red Bull-Renault | 10 | |
13 | Jarno Trulli | Toyota | 8 | |
14 | Sebastian Vettel | STR-Ferrari | 6 | |
15 | Jenson Button | Honda | 6 | |
16 | Ralf Schumacher | Toyota | 5 | |
17 | Takuma Sato | Super Aguri-Honda | 4 | |
18 | Vitantonio Liuzzi | STR-Ferrari | 3 | |
19 | Adrian Sutil | Spyker-Ferrari | 1 | |
20 | Rubens Barrichello | Honda | 0 | |
21 | Scott Speed | STR-Ferrari | 0 | |
22 | Kazuki Nakajima | Williams-Toyota | 0 | |
23 | Anthony Davidson | Super Aguri-Honda | 0 | |
24 | Sakon Yamamoto | Spyker-Ferrari | 0 | |
25 | Christijan Albers | Spyker-Ferrari | 0 | |
26 | Markus Winkelhock | Spyker-Ferrari | 0 |
Equipos:
1 | Ferrari | 204 |
2 | BMW | 101 |
3 | Renault | 51 |
4 | Williams-Toyota | 33 |
5 | Red Bull-Renault | 24 |
6 | Toyota | 13 |
7 | STR-Ferrari | 8 |
8 | Honda | 6 |
9 | Super Aguri-Honda | 4 |
10 | Spyker-Ferrari | 1 |
11 | McLaren-Mercedes | 0 |
0 Responses to Resultados clasificación general Campeonato FIA Fórmula 1 2007