1. | Hamilton | McLaren | 1'19"371 | |
2. | Coulthard | Red Bull | 1'19"421 | |
3. | Massa | Ferrari | 1'19"761 | |
4. | Raikkonen | Ferrari | 1'19"779 | |
5. | De la Rosa | McLaren | 1'19"887 | |
6. | Piquet | Renault | 1'19"982 | |
7. | Klien | Force India | 1'20"187 | |
8. | Vettel | Toro Rosso | 1'20"398 | |
9. | Fisichella | Force India | 1'20"470 | |
10. | Kubica | BMW-Sauber | 1'20"487 | |
11. | Glock | Toyota | 1'20"523 | |
12. | Bourdais | Toro Rosso | 1'20"533 | |
13. | Rosberg | Williams | 1'20"671 | |
14. | Zuber | Super Aguri | 1'20"897 | |
15. | Webber | Red Bull | 1'20"944 | |
16. | Hulkenberg | Williams | 1'21"068 | |
17. | Davidson | Super Aguri | 1'21"076 | |
18. | Barrichello | Honda | 1'21"184 | |
19. | Kobayashi | Toyota | 1'21"699 | |
20. | Heidfeld | BMW-Sauber | 1'22"875 |
Fuente: TheF1.com
0 Responses to Hamilton lidera la tabla de tiempos en Jerez