1. | Heidfeld | BMW-Sauber | 1'19"042 | |
2. | Button | Honda | 1'19"155 | |
3. | De la Rosa | McLaren | 1'19"712 | |
4. | Raikkonen | Ferrari | 1'20"063 | |
5. | Piquet | Renault | 1'20"366 | |
6. | Bourdais | Toro Rosso | 1'20"615 | |
7. | Paffett | McLaren | 1'20"638 | |
8. | Webber | Red Bull | 1'20"682 | |
9. | Gené | Ferrari | 1'20"832 | |
10. | Conway | Super Aguri | 1'20"927 | |
11. | Vettel | Toro Rosso | 1'21"060 | |
12. | Rossiter | Super Aguri | 1'21"246 | |
13. | Glock | Toyota | 1'21"336 | |
14. | Fisichella | Force India | 1'21"424 | |
15. | Hulkenberg | Williams | 1'21"551 | |
16. | Montagny | Force India | 1'21"559 | |
17. | Nakajima | Williams | 1'21"566 | |
18. | Asmer | BMW-Sauber | 1'21"962 | |
19. | Kobayashi | Toyota | 1'22"196 | |
20. | Villa | BMW-Sauber | 1'23"503 |
Fuente: TheF1.com
0 Responses to Heidfeld primero en Jerez