1 M. Schumacher Ferrari 01:21.489 90
2 P. de la Rosa McLaren 01:21.857 60
3 H. Kovalainen Renault 01:21.894 65
4 F. Massa Ferrari 01:22.044 56
5 G. Paffett McLaren 01:22.293 57
6 N. Rosberg Williams 01:22.333 64
7 D. Coulthard Red Bull 01:22.555 74
8 N. Heidfeld BMW 01:22.946 102
9 K. Nakajima Williams 01:23.031 77
10 S. Vettel Scuderia Toro Rosso 01:23.187 74
11 K. Chandhok Red Bull 01:23.255 57
12 J. Button Honda 01:23.358 79
13 J. Trulli Toyota 01:23.465 54
14 R. Kubica BMW 01:23.488 37
15 A. Davidson Super Aguri 01:23.547 80
16 L. Filippi Honda 01:23.596 74
17 S. Bourdais Scuderia Toro Rosso 01:23.753 72
18 F. Montagny Toyota 01:23.977 45
19 C. Klien Force India F1 01:24.446 56
20 A. Sutil Force India F1 01:24.537 105
21 V. Liuzzi Force India F1 01:24.555 55
Fuente: Todo F1
0 Responses to Resultados test en Montmeló día 2