1. | M. Webber | Red Bull Racing | 1'22"385 | |
2. | H. Kovalainen | McLaren | 1'22"422 | |
3. | L. Hamilton | McLaren | 1'22"459 | |
4. | R. Kubica | BMW Sauber | 1'22"492 | |
5. | F. Alonso | Renault | 1'22"509 | |
6. | N. Heidfeld | BMW Sauber | 1'22"874 | |
7. | S. Bourdais | Toro Rosso | 1'22"877 | |
8. | D. Coulthard | Red Bull Racing | 1'22"889 | |
9. | N. Piquet Jr. | Renault | 1'23"039 | |
10. | S. Vettel | Toro Rosso | 1'23"232 | |
11. | R. Barrichello | Honda | 1'23"795 | |
12. | A. Sutil | Force India | 1'23"800 | |
13. | J. Button | Honda | 1'23"808 |
0 Responses to Día 3 en Montmeló: Webber lidera y Alonso quinto