| 1 | Felipe Massa | Ferrari | 01'18''339 | |
| 2 | Alexander Wurz | Honda | 01'21''059 | |
| 3 | Pedro De la Rosa | McLaren | 01'21''566 | |
| 4 | Nick Heidfeld | BMW-Sauber | 01'21''679 | |
| 5 | Nelsinho Piquet | Renault | 01'21''913 | |
| 6 | David Coulthard | Red Bull | 01'22''193 | |
| 7 | Kazuki Nakajima | Williams | 01'22''431 | |
| 8 | Timo Glock | Toyota | 01'22''590 | |
| 9 | Vitantonio Liuzzi | Force India | 01'22''846 |
0 Responses to Día 1: Felipe Massa lidera en Montmeló