1 | Rubens Barrichello | Honda | 01'18''928 | ||
2 | Giancarlo Fisichella | Force India | 01'19''721 | ||
3 | Felipe Massa | Ferrari | 01'20''283 | ||
4 | David Coulthard | Red Bull | 01'20''392 | ||
5 | Lewis Hamilton | McLaren | 01'20''452 | ||
6 | Fernando Alonso | Renault | 01'20''616 | ||
7 | Nico Rosberg | Williams | 01'20''800 | ||
8 | Timo Glock | Toyota | 01'20''870 | ||
9 | Nick Heidfeld | BMW-Sauber | 01'20''981 |
0 Responses to Día 2: Barrichello y Fisichella sorprenden en el Circuit de Catalunya