Sesión libre 1:
1 | Lewis Hamilton | McLaren-Mercedes | 1:28.653 |
2 | Jenson Button | McLaren-Mercedes | 1:29.615 |
3 | Michael Schumacher | Mercedes GP | 1:29.750 |
4 | Nico Rosberg | Mercedes GP | 1:29.855 |
5 | Sebastian Vettel | RBR-Renault | 1:29.867 |
6 | Robert Kubica | Renault | 1:30.061 |
7 | Vitaly Petrov | Renault | 1:30.065 |
8 | Mark Webber | RBR-Renault | 1:30.097 |
9 | Fernando Alonso | Ferrari | 1:30.294 |
10 | Adrian Sutil | Force India-Mercedes | 1:30.501 |
11 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:30.615 |
12 | Vitantonio Liuzzi | Force India-Mercedes | 1:30.853 |
13 | Felipe Massa | Ferrari | 1:30.867 |
14 | Sebastien Buemi | STR-Ferrari | 1:31.011 |
15 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:31.238 |
16 | Nico Hulkenberg | Williams-Cosworth | 1:31.355 |
17 | Rubens Barrichello | Williams-Cosworth | 1:31.464 |
18 | Jaime Alguersuari | STR-Ferrari | 1:31.735 |
19 | Heikki Kovalainen | Lotus-Cosworth | 1:32.161 |
20 | Jarno Trulli | Lotus-Cosworth | 1:32.990 |
21 | Karun Chandhok | HRT-Cosworth | 1:34.876 |
22 | Lucas di Grassi | Virgin-Cosworth | 1:35.137 |
23 | Timo Glock | Virgin-Cosworth | 1:35.583 |
24 | Sakon Yamamoto | HRT-Cosworth | 1:36.137 |
Sesión libre 2:
1 | Jenson Button | McLaren-Mercedes | 1:28.280 |
2 | Mark Webber | RBR-Renault | 1:28.378 |
3 | Sebastian Vettel | RBR-Renault | 1:28.590 |
4 | Lewis Hamilton | McLaren-Mercedes | 1:28.672 |
5 | Fernando Alonso | Ferrari | 1:28.725 |
6 | Nico Rosberg | Mercedes GP | 1:28.914 |
7 | Michael Schumacher | Mercedes GP | 1:28.974 |
8 | Robert Kubica | Renault | 1:29.225 |
9 | Vitaly Petrov | Renault | 1:29.501 |
10 | Felipe Massa | Ferrari | 1:29.620 |
11 | Adrian Sutil | Force India-Mercedes | 1:29.629 |
12 | Nico Hulkenberg | Williams-Cosworth | 1:29.987 |
13 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:30.053 |
14 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:30.176 |
15 | Sebastien Buemi | STR-Ferrari | 1:30.386 |
16 | Vitantonio Liuzzi | Force India-Mercedes | 1:30.627 |
17 | Rubens Barrichello | Williams-Cosworth | 1:30.766 |
18 | Jaime Alguersuari | STR-Ferrari | 1:30.933 |
19 | Heikki Kovalainen | Lotus-Cosworth | 1:31.610 |
20 | Lucas di Grassi | Virgin-Cosworth | 1:33.013 |
21 | Jarno Trulli | Lotus-Cosworth | 1:33.081 |
22 | Timo Glock | Virgin-Cosworth | 1:33.312 |
23 | Bruno Senna | HRT-Cosworth | 1:33.420 |
24 | Karun Chandhok | HRT-Cosworth | 1:33.740 |
0 Responses to Resultados entrenamientos libres del viernes en Turquía