jueves, 22 de enero de 2009
1 | K. Kobayashi | DAMS | 1:42.642 |
2 | N. Hulkenberg | ART Grand Prix | 1:43.221 |
3 | J. d`Ambrosio | DAMS | 1:43.444 |
4 | M. Bonanomi | Qi-Meritus.Mahara | 1:43.520 |
5 | E. Mortara | Trust Team Arden | 1:43.576 |
6 | R. Rodríguez | Piquet GP | 1:43.577 |
7 | D. Nunes | Piquet GP | 1:43.597 |
8 | J. Jakes | Super Nova International | 1:43.872 |
9 | G. van der Garde | iSport International | 1:44.001 |
10 | J. Villa | Super Nova International | 1:44.024 |
11 | V. Petrov | Campos | 1:44.027 |
12 | L. Razia | Trust Team Arden | 1:44.037 |
13 | D. Valsecchi | Durango | 1:44.095 |
14 | S. Pérez | Campos | 1:44.113 |
15 | S. Yamamoto | ART Grand Prix | 1:44.185 |
16 | H. Al Fardan | iSport International | 1:44.492 |
17 | Y. Buurman | Ocean Racing Technology | 1:44.521 |
18 | E. Bamber | Qi-Meritus.Mahara | 1:44.666 |
19 | A. Vallés | Trident Racing | 1:44.907 |
20 | M. Herck | DPR | 1:44.949 |
21 | G. Ricci | DPR | 1:45.142 |
22 | F. Crestani | Ocean Racing Technology | 1:45.532 |
23 | R. Gonzalez | FMS International | 1:45.563 |
24 | F. Provenzano | Trident Racing | 1:45.828 |
25 | M. Dalle Stelle | Durango | 1:46.053 |
26 | K. Nai Chia Chen | FMS International | 1:47.023 |
0 Responses to GP2 Asia Series: Kobayashi manda en los libres de Bahrein