Nico Hülkenberg ha conseguido la primera Pole Position para una carrera nocturna de GP2, en el circuito Internacional de Losail, en Qatar. Ha terminando segundo Sergio Pérez y tercero Vitaly Petrov.
A continuación tienen la clasificación:
1 | N. Hulkenberg | ART Grand Prix | 1:35.741 |
2 | S. Pérez | Campos | 1:36.464 |
3 | V. Petrov | Campos | 1:36.487 |
4 | K. Kobayashi | DAMS | 1:36.525 |
5 | R. Rodríguez | Piquet GP | 1:36.583 |
6 | S. Yamamoto | ART Grand Prix | 1:36.667 |
7 | J. Villa | Super Nova International | 1:36.685 |
8 | D. Valsecchi | Durango | 1:36.923 |
9 | E. Mortara | Trust Team Arden | 1:36.987 |
10 | J. d`Ambrosio | DAMS | 1:37.027 |
11 | J. Jakes | Super Nova International | 1:37.274 |
12 | M. Bonanomi | Qi-Meritus.Mahara | 1:37.328 |
13 | A. Parente | Qi-Meritus.Mahara | 1:37.409 |
14 | D. Nunes | Piquet GP | 1:37.605 |
15 | F. Crestani | Ocean Racing Technology | 1:17.752 |
16 | G. van der Garde | iSport International | 1:37.789 |
17 | M. Herck | DPR | 1:37.928 |
18 | G. Ricci | DPR | 1:38.069 |
19 | L. Razia | Trust Team Arden | 1:38.264 |
20 | D. Rigon | Trident Racing | 1:38.320 |
21 | H. Al Fardan | iSport International | 1:38.383 |
22 | R. Gonzalez | FMS International | 1:38.384 |
23 | Y. Buurman | Ocean Racing Technology | 1:38.453 |
24 | F. Provenzano | Trident Racing | 1:39.314 |
25 | M. Dalle Stelle | Durango | 1:41.326 |
26 | K. Nai Chia Chen | FMS International | 1:43.139 |
0 Responses to GP2 Asia Series: Nico Hülkenberg consigue la Pole Position en Qatar