Sesión libre 1:
1 | Sebastian Vettel | RBR-Renault | 1:19.400 |
2 | Mark Webber | RBR-Renault | 1:19.682 |
3 | Jenson Button | Brawn-Mercedes | 1:20.227 |
4 | Rubens Barrichello | Brawn-Mercedes | 1:20.242 |
5 | Fernando Alonso | Renault | 1:20.458 |
6 | Felipe Massa | Ferrari | 1:20.471 |
7 | Jarno Trulli | Toyota | 1:20.585 |
8 | Lewis Hamilton | McLaren-Mercedes | 1:20.650 |
9 | Nico Rosberg | Williams-Toyota | 1:20.815 |
10 | Giancarlo Fisichella | Force India-Mercedes | 1:20.838 |
11 | Adrian Sutil | Force India-Mercedes | 1:20.913 |
12 | Heikki Kovalainen | McLaren-Mercedes | 1:21.029 |
13 | Nick Heidfeld | BMW Sauber | 1:21.103 |
14 | Kimi Räikkönen | Ferrari | 1:21.179 |
15 | Sebastien Bourdais | STR-Ferrari | 1:21.384 |
16 | Timo Glock | Toyota | 1:21.386 |
17 | Kazuki Nakajima | Williams-Toyota | 1:21.489 |
18 | Nelsinho Piquet | Renault | 1:21.525 |
19 | Sebastien Buemi | STR-Ferrari | 1:21.590 |
20 | Robert Kubica | BMW Sauber | 1:21.801 |
Sesión libre 2:
1 | Sebastian Vettel | RBR-Renault | 1:19.456 |
2 | Mark Webber | RBR-Renault | 1:19.597 |
3 | Adrian Sutil | Force India-Mercedes | 1:20.141 |
4 | Kazuki Nakajima | Williams-Toyota | 1:20.209 |
5 | Fernando Alonso | Renault | 1:20.237 |
6 | Rubens Barrichello | Brawn-Mercedes | 1:20.244 |
7 | Lewis Hamilton | McLaren-Mercedes | 1:20.417 |
8 | Jarno Trulli | Toyota | 1:20.458 |
9 | Nico Rosberg | Williams-Toyota | 1:20.468 |
10 | Nelsinho Piquet | Renault | 1:20.608 |
11 | Robert Kubica | BMW Sauber | 1:20.622 |
12 | Heikki Kovalainen | McLaren-Mercedes | 1:20.733 |
13 | Timo Glock | Toyota | 1:20.762 |
14 | Jenson Button | Brawn-Mercedes | 1:20.767 |
15 | Nick Heidfeld | BMW Sauber | 1:20.932 |
16 | Sebastien Bourdais | STR-Ferrari | 1:20.945 |
17 | Felipe Massa | Ferrari | 1:21.005 |
18 | Kimi Räikkönen | Ferrari | 1:21.132 |
19 | Giancarlo Fisichella | Force India-Mercedes | 1:21.413 |
20 | Sebastien Buemi | STR-Ferrari | 1:21.668 |
0 Responses to Resultados entrenamientos libres del viernes en Silverstone