1º Sesión
Pos | Driver | Team | Time | Gap | L |
1 | Lewis Hamilton | McLaren | 1:18.910 | | 23 |
2 | Felipe Massa | Ferrari | 1:19.063 | 0.153 | 24 |
3 | Heikki Kovalainen | McLaren | 1:19.279 | 0.369 | 20 |
4 | Kimi Räikkönen | Ferrari | 1:19.399 | 0.489 | 31 |
5 | Fernando Alonso | Renault | 1:19.473 | 0.563 | 30 |
6 | Nelsinho Piquet | Renault | 1:19.743 | 0.833 | 35 |
7 | Sebastian Vettel | STR | 1:20.121 | 1.211 | 30 |
8 | Robert Kubica | BMW | 1:20.160 | 1.250 | 26 |
9 | Sebastien Bourdais | STR | 1:20.182 | 1.272 | 34 |
10 | Kazuki Nakajima | Williams | 1:20.217 | 1.307 | 25 |
11 | Adrian Sutil | Force India | 1:20.288 | 1.378 | 26 |
12 | Nico Rosberg | Williams | 1:20.350 | 1.440 | 28 |
13 | Mark Webber | Red Bull | 1:20.620 | 1.710 | 24 |
14 | Nick Heidfeld | BMW | 1:20.628 | 1.718 | 23 |
15 | Jarno Trulli | Toyota | 1:20.657 | 1.747 | 33 |
16 | Rubens Barrichello | Honda | 1:20.753 | 1.843 | 32 |
17 | Jenson Button | Honda | 1:20.769 | 1.859 | 27 |
18 | Timo Glock | Toyota | 1:20.823 | 1.913 | 37 |
19 | David Coulthard | Red Bull | 1:20.905 | 1.995 | 24 |
20 | Giancarlo Fisichella | Force India | 1:21.014 | 2.104 | 28 |
2º Sesión
Pos | Driver | Team | Time | Gap | L |
1 | Timo Glock | Toyota | 1:18.383 | | 44 |
2 | Fernando Alonso | Renault | 1:18.426 | 0.043 | 41 |
3 | Lewis Hamilton | McLaren | 1:18.463 | 0.080 | 40 |
4 | Felipe Massa | Ferrari | 1:18.491 | 0.108 | 40 |
5 | Kimi Räikkönen | Ferrari | 1:18.725 | 0.342 | 39 |
6 | Mark Webber | Red Bull | 1:18.734 | 0.351 | 39 |
7 | Kazuki Nakajima | Williams | 1:18.734 | 0.351 | 36 |
8 | Sebastian Vettel | STR | 1:18.761 | 0.378 | 23 |
9 | Heikki Kovalainen | McLaren | 1:18.803 | 0.420 | 32 |
10 | Jarno Trulli | Toyota | 1:18.863 | 0.480 | 45 |
11 | Robert Kubica | BMW | 1:18.865 | 0.482 | 39 |
12 | Nelsinho Piquet | Renault | 1:18.888 | 0.505 | 43 |
13 | Nico Rosberg | Williams | 1:18.981 | 0.598 | 41 |
14 | Sebastien Bourdais | STR | 1:19.040 | 0.657 | 41 |
15 | Rubens Barrichello | Honda | 1:19.258 | 0.875 | 42 |
16 | Adrian Sutil | Force India | 1:19.287 | 0.904 | 41 |
17 | David Coulthard | Red Bull | 1:19.327 | 0.944 | 36 |
18 | Giancarlo Fisichella | Force India | 1:19.482 | 1.099 | 44 |
19 | Nick Heidfeld | BMW | 1:19.894 | 1.511 | 37 |
20 | Jenson Button | Honda | 1:19.999 | 1.616 | 42 |
Best Sectors
Pos | Driver | Time |
1 | Kimi Räikkönen | 21.466 |
2 | Felipe Massa | 21.487 |
3 | Lewis Hamilton | 21.536 |
4 | Jarno Trulli | 21.553 |
5 | Sebastien Bourdais | 21.631 |
6 | Timo Glock | 21.632 |
7 | Mark Webber | 21.661 |
8 | Fernando Alonso | 21.662 |
9 | Kazuki Nakajima | 21.678 |
10 | Heikki Kovalainen | 21.708 |
11 | Adrian Sutil | 21.729 |
12 | David Coulthard | 21.749 |
13 | Nico Rosberg | 21.753 |
14 | Robert Kubica | 21.769 |
15 | Sebastian Vettel | 21.776 |
16 | Giancarlo Fisichella | 21.778 |
17 | Rubens Barrichello | 21.784 |
18 | Nelsinho Piquet | 21.788 |
19 | Nick Heidfeld | 21.793 |
20 | Jenson Button | 21.941 |
Sector #2 | ||
Pos | Driver | Time |
1 | Mark Webber | 27.509 |
2 | Sebastien Bourdais | 28.447 |
3 | Fernando Alonso | 28.525 |
4 | Felipe Massa | 28.583 |
5 | Timo Glock | 28.602 |
6 | Lewis Hamilton | 28.608 |
7 | Kazuki Nakajima | 28.613 |
8 | Nico Rosberg | 28.614 |
9 | Robert Kubica | 28.659 |
10 | Rubens Barrichello | 28.676 |
11 | Heikki Kovalainen | 28.699 |
12 | Sebastian Vettel | 28.702 |
13 | Nelsinho Piquet | 28.717 |
14 | Jarno Trulli | 28.830 |
15 | Kimi Räikkönen | 28.848 |
16 | David Coulthard | 28.860 |
17 | Adrian Sutil | 28.973 |
18 | Giancarlo Fisichella | 29.018 |
19 | Jenson Button | 29.046 |
20 | Nick Heidfeld | 29.135 |
Sector #3 | ||
Pos | Driver | Time |
1 | Timo Glock | 28.149 |
2 | Fernando Alonso | 28.171 |
3 | Sebastian Vettel | 28.283 |
4 | Heikki Kovalainen | 28.284 |
5 | Lewis Hamilton | 28.290 |
6 | Kimi Räikkönen | 28.307 |
7 | Felipe Massa | 28.316 |
8 | Mark Webber | 28.338 |
9 | Kazuki Nakajima | 28.344 |
10 | Nelsinho Piquet | 28.370 |
11 | Robert Kubica | 28.404 |
12 | Jarno Trulli | 28.408 |
13 | Sebastien Bourdais | 28.432 |
14 | Nico Rosberg | 28.463 |
15 | David Coulthard | 28.499 |
16 | Adrian Sutil | 28.528 |
17 | Giancarlo Fisichella | 28.604 |
18 | Nick Heidfeld | 28.728 |
19 | Rubens Barrichello | 28.798 |
20 | Jenson Button | 28.960 |
Descargá GRATIS el poder del nuevo Internet Explorer 7. Internet Explorer 7
0 Responses to FUJI TELEVISION JAPANESE GRAND PRIX - Entrenamientos