Sesión libre 1:
1 | Lewis Hamilton | McLaren-Mercedes | 1:18.910 |
2 | Felipe Massa | Ferrari | 1:19.063 |
3 | Heikki Kovalainen | McLaren-Mercedes | 1:19.279 |
4 | Kimi Räikkönen | Ferrari | 1:19.399 |
5 | Fernando Alonso | Renault | 1:19.473 |
6 | Nelsinho Piquet | Renault | 1:19.743 |
7 | Sebastian Vettel | STR-Ferrari | 1:20.121 |
8 | Robert Kubica | BMW Sauber | 1:20.160 |
9 | Sebastien Bourdais | STR-Ferrari | 1:20.182 |
10 | Kazuki Nakajima | Williams-Toyota | 1:20.217 |
11 | Adrian Sutil | Force India-Ferrari | 1:20.288 |
12 | Nico Rosberg | Williams-Toyota | 1:20.350 |
13 | Mark Webber | Red Bull-Renault | 1:20.620 |
14 | Nick Heidfeld | BMW Sauber | 1:20.628 |
15 | Jarno Trulli | Toyota | 1:20.657 |
16 | Rubens Barrichello | Honda | 1:20.753 |
17 | Jenson Button | Honda | 1:20.769 |
18 | Timo Glock | Toyota | 1:20.823 |
19 | David Coulthard | Red Bull-Renault | 1:20.905 |
20 | Giancarlo Fisichella | Force India-Ferrari | 1:21.014 |
Sesión libre 2:
1 | Timo Glock | Toyota | 1:18.383 |
2 | Fernando Alonso | Renault | 1:18.426 |
3 | Lewis Hamilton | McLaren-Mercedes | 1:18.463 |
4 | Felipe Massa | Ferrari | 1:18.491 |
5 | Kimi Räikkönen | Ferrari | 1:18.725 |
6 | Mark Webber | Red Bull-Renault | 1:18.734 |
7 | Kazuki Nakajima | Williams-Toyota | 1:18.734 |
8 | Sebastian Vettel | STR-Ferrari | 1:18.761 |
9 | Heikki Kovalainen | McLaren-Mercedes | 1:18.803 |
10 | Jarno Trulli | Toyota | 1:18.863 |
11 | Robert Kubica | BMW Sauber | 1:18.865 |
12 | Nelsinho Piquet | Renault | 1:18.888 |
13 | Nico Rosberg | Williams-Toyota | 1:18.981 |
14 | Sebastien Bourdais | STR-Ferrari | 1:19.040 |
15 | Rubens Barrichello | Honda | 1:19.258 |
16 | Adrian Sutil | Force India-Ferrari | 1:19.287 |
17 | David Coulthard | Red Bull-Renault | 1:19.327 |
18 | Giancarlo Fisichella | Force India-Ferrari | 1:19.482 |
19 | Nick Heidfeld | BMW Sauber | 1:19.894 |
20 | Jenson Button | Honda | 1:19.999 |
0 Responses to Resultados entrenamientos libres del viernes en Fuji, Japón