sábado, 23 de mayo de 2009
1 | Fernando Alonso | Renault | 1:15.164 |
2 | Jenson Button | Brawn-Mercedes | 1:15.233 |
3 | Heikki Kovalainen | McLaren-Mercedes | 1:15.278 |
4 | Rubens Barrichello | Brawn-Mercedes | 1:15.286 |
5 | Felipe Massa | Ferrari | 1:15.293 |
6 | Kimi Räikkönen | Ferrari | 1:15.382 |
7 | Lewis Hamilton | McLaren-Mercedes | 1:15.389 |
8 | Sebastian Vettel | RBR-Renault | 1:15.722 |
9 | Nico Rosberg | Williams-Toyota | 1:15.758 |
10 | Mark Webber | RBR-Renault | 1:15.985 |
11 | Kazuki Nakajima | Williams-Toyota | 1:16.103 |
12 | Adrian Sutil | Force India-Mercedes | 1:16.228 |
13 | Sebastien Bourdais | STR-Ferrari | 1:16.301 |
14 | Giancarlo Fisichella | Force India-Mercedes | 1:16.317 |
15 | Nelsinho Piquet | Renault | 1:16.382 |
16 | Sebastien Buemi | STR-Ferrari | 1:16.432 |
17 | Timo Glock | Toyota | 1:16.527 |
18 | Robert Kubica | BMW Sauber | 1:16.599 |
19 | Nick Heidfeld | BMW Sauber | 1:16.661 |
20 | Jarno Trulli | Toyota | 1:16.810 |
0 Responses to Fernando Alonso el más rapido en la tercera sesión de libres