Sesión libre 1:
1 | Nico Rosberg | Williams-Toyota | 1:26.687 |
2 | Kazuki Nakajima | Williams-Toyota | 1:26.736 |
3 | Kimi Räikkönen | Ferrari | 1:26.750 |
4 | Rubens Barrichello | Brawn-Mercedes | 1:27.226 |
5 | Heikki Kovalainen | McLaren-Mercedes | 1:27.453 |
6 | Jenson Button | Brawn-Mercedes | 1:27.467 |
7 | Felipe Massa | Ferrari | 1:27.642 |
8 | Timo Glock | Toyota | 1:27.710 |
9 | Adrian Sutil | Force India-Mercedes | 1:27.993 |
10 | Fernando Alonso | Renault | 1:28.123 |
11 | Nick Heidfeld | BMW Sauber | 1:28.137 |
12 | Jarno Trulli | Toyota | 1:28.142 |
13 | Robert Kubica | BMW Sauber | 1:28.511 |
14 | Giancarlo Fisichella | Force India-Mercedes | 1:28.603 |
15 | Sebastien Buemi | STR-Ferrari | 1:28.785 |
16 | Lewis Hamilton | McLaren-Mercedes | 1:29.042 |
17 | Mark Webber | RBR-Renault | 1:29.081 |
18 | Nelson Piquet | Renault | 1:29.461 |
19 | Sebastien Bourdais | STR-Ferrari | 1:29.499 |
20 | Sebastian Vettel | RBR-Renault | 1:32.784 |
Sesión libre 2:
1 | Nico Rosberg | Williams-Toyota | 1:26.053 |
2 | Rubens Barrichello | Brawn-Mercedes | 1:26.157 |
3 | Jarno Trulli | Toyota | 1:26.350 |
4 | Mark Webber | RBR-Renault | 1:26.370 |
5 | Jenson Button | Brawn-Mercedes | 1:26.374 |
6 | Timo Glock | Toyota | 1:26.443 |
7 | Kazuki Nakajima | Williams-Toyota | 1:26.560 |
8 | Sebastian Vettel | RBR-Renault | 1:26.740 |
9 | Adrian Sutil | Force India-Mercedes | 1:27.040 |
10 | Felipe Massa | Ferrari | 1:27.064 |
11 | Kimi Räikkönen | Ferrari | 1:27.204 |
12 | Fernando Alonso | Renault | 1:27.232 |
13 | Giancarlo Fisichella | Force India-Mercedes | 1:27.282 |
14 | Nick Heidfeld | BMW Sauber | 1:27.317 |
15 | Robert Kubica | BMW Sauber | 1:27.398 |
16 | Sebastien Bourdais | STR-Ferrari | 1:27.479 |
17 | Heikki Kovalainen | McLaren-Mercedes | 1:27.802 |
18 | Lewis Hamilton | McLaren-Mercedes | 1:27.813 |
19 | Nelson Piquet | Renault | 1:27.828 |
20 | Sebastien Buemi | STR-Ferrari | 1:28.076 |
0 Responses to Resultados entrenamientos libres del viernes en Australia