El piloto español Andy Soucek saldrá primero en la segunda carrera de F2 en el circuito de británico de Brands Hatch. Segundo saldrá Robert Wickens y tercero Sebastian Hohenthal.
A continuación, la clasificación:
1 | A. Soucek | MotorSport Vision | 1:16.947 |
2 | R. Wickens | MotorSport Vision | 1:16.975 |
3 | S. Hohenthal | MotorSport Vision | 1:17.108 |
4 | P. Eng | MotorSport Vision | 1:17.207 |
5 | M. Bortolotti | MotorSport Vision | 1:17.299 |
6 | M. Aleshin | MotorSport Vision | 1:17.398 |
7 | C. Iaconelli | MotorSport Vision | 1:17.423 |
8 | H. Surtees | MotorSport Vision | 1:17.463 |
9 | N. Gachnang | MotorSport Vision | 1:17.476 |
10 | T. Hegewald | MotorSport Vision | 1:17.481 |
11 | E. Piscopo | MotorSport Vision | 1:17.506 |
12 | J. Moore | MotorSport Vision | 1:17.512 |
13 | H. Karjalainen | MotorSport Vision | 1:17.637 |
14 | M. Pavlovic | MotorSport Vision | 1:17.664 |
15 | K. Vasiliauskas | MotorSport Vision | 1:17.692 |
16 | J. Jousse | MotorSport Vision | 1:17.709 |
17 | T. Gladdis | MotorSport Vision | 1:17.733 |
18 | J. Clarke | MotorSport Vision | 1:17.801 |
19 | N. de Marco | MotorSport Vision | 1:17.822 |
20 | J. Palmer | MotorSport Vision | 1:18.084 |
21 | G. Sanchez | MotorSport Vision | 1:18.172 |
22 | A. Ebrahim | MotorSport Vision | 1:18.247 |
23 | J. Höing | MotorSport Vision | 1:18.628 |
24 | P. Gandolfi | MotorSport Vision | 1:19.754 |
25 | A. Brundle | MotorSport Vision | 1:35.908 |
0 Responses to Pole Position para Soucek en la segunda carrera de F2 en Brands Hatch