| 1 | F. Alonso | Renault | 01:19.945 |
| 2 | K. Räikkönen | Ferrari | 01:20.250 |
| 3 | N. Heidfeld | BMW | 01:20.520 |
| 4 | J. Trulli | Toyota | 01:20.540 |
| 5 | M. Webber | Red Bull | 01:20.894 |
| 6 | K. Nakajima | Williams | 01:20.948 |
| 7 | L. Hamilton | Mclaren | 01:21.302 |
| 8 | A. Sutil | Force India | 01:21.411 |
| 1 | F. Alonso | Renault | 01:19.945 |
| 2 | K. Räikkönen | Ferrari | 01:20.250 |
| 3 | N. Heidfeld | BMW | 01:20.520 |
| 4 | J. Trulli | Toyota | 01:20.540 |
| 5 | M. Webber | Red Bull | 01:20.894 |
| 6 | K. Nakajima | Williams | 01:20.948 |
| 7 | L. Hamilton | Mclaren | 01:21.302 |
| 8 | A. Sutil | Force India | 01:21.411 |
0 Responses to Día 4 en Jerez: Alonso supera al resto y a Hamilton