Sesión libre 1:
1 | Lewis Hamilton | McLaren-Mercedes | 1:35.630 |
2 | Felipe Massa | Ferrari | 1:36.020 |
3 | Kimi Räikkönen | Ferrari | 1:36.052 |
4 | Heikki Kovalainen | McLaren-Mercedes | 1:36.103 |
5 | Robert Kubica | BMW Sauber | 1:36.507 |
6 | Fernando Alonso | Renault | 1:36.661 |
7 | Nick Heidfeld | BMW Sauber | 1:37.040 |
8 | Sebastien Bourdais | STR-Ferrari | 1:37.070 |
9 | Nelsinho Piquet | Renault | 1:37.180 |
10 | Sebastian Vettel | STR-Ferrari | 1:37.278 |
11 | Mark Webber | Red Bull-Renault | 1:37.491 |
12 | Jenson Button | Honda | 1:37.619 |
13 | Kazuki Nakajima | Williams-Toyota | 1:37.630 |
14 | David Coulthard | Red Bull-Renault | 1:37.638 |
15 | Nico Rosberg | Williams-Toyota | 1:37.638 |
16 | Timo Glock | Toyota | 1:37.664 |
17 | Rubens Barrichello | Honda | 1:37.827 |
18 | Jarno Trulli | Toyota | 1:38.219 |
19 | Adrian Sutil | Force India-Ferrari | 1:38.285 |
20 | Giancarlo Fisichella | Force India-Ferrari | 1:38.479 |
Sesión libre 2:
1 | Lewis Hamilton | McLaren-Mercedes | 1:35.750 |
2 | Fernando Alonso | Renault | 1:36.024 |
3 | Nelsinho Piquet | Renault | 1:36.094 |
4 | Jarno Trulli | Toyota | 1:36.159 |
5 | Mark Webber | Red Bull-Renault | 1:36.375 |
6 | Felipe Massa | Ferrari | 1:36.480 |
7 | Sebastien Bourdais | STR-Ferrari | 1:36.529 |
8 | Kimi Räikkönen | Ferrari | 1:36.542 |
9 | Nick Heidfeld | BMW Sauber | 1:36.553 |
10 | Nico Rosberg | Williams-Toyota | 1:36.556 |
11 | Timo Glock | Toyota | 1:36.615 |
12 | Robert Kubica | BMW Sauber | 1:36.775 |
13 | Heikki Kovalainen | McLaren-Mercedes | 1:36.797 |
14 | David Coulthard | Red Bull-Renault | 1:36.808 |
15 | Sebastian Vettel | STR-Ferrari | 1:36.925 |
16 | Kazuki Nakajima | Williams-Toyota | 1:36.975 |
17 | Giancarlo Fisichella | Force India-Ferrari | 1:37.473 |
18 | Adrian Sutil | Force India-Ferrari | 1:37.617 |
19 | Jenson Button | Honda | 1:37.800 |
20 | Rubens Barrichello | Honda | 1:37.904 |
0 Responses to Resultados entrenamientos libres del viernes en Shanghaï, China