P | Driver | Team | Q1 | Q2 | Q3 | L |
1 | Lewis Hamilton | McLaren | 1:35.566 | 1:34.947 | 1:36.303 | 15 |
2 | Kimi Räikkönen | Ferrari | 1:35.983 | 1:35.355 | 1:36.645 | 15 |
3 | Felipe Massa | Ferrari | 1:35.971 | 1:35.135 | 1:36.889 | 16 |
4 | Fernando Alonso | Renault | 1:35.769 | 1:35.461 | 1:36.927 | 18 |
5 | Heikki Kovalainen | McLaren | 1:35.623 | 1:35.216 | 1:36.930 | 16 |
6 | Mark Webber | Red Bull | 1:36.238 | 1:35.686 | 1:37.083 | 19 |
7 | Nick Heidfeld | BMW | 1:36.224 | 1:35.403 | 1:37.201 | 17 |
8 | Sebastian Vettel | STR | 1:35.752 | 1:35.386 | 1:37.685 | 16 |
9 | Jarno Trulli | Toyota | 1:36.104 | 1:35.715 | 1:37.934 | 19 |
10 | Sebastien Bourdais | STR | 1:36.239 | 1:35.478 | 1:38.885 | 18 |
11 | Nelsinho Piquet | Renault | 1:36.029 | 1:35.722 | 12 | |
12 | Robert Kubica | BMW | 1:36.503 | 1:35.814 | 14 | |
13 | Timo Glock | Toyota | 1:36.210 | 1:35.937 | 16 | |
14 | Rubens Barrichello | Honda | 1:36.640 | 1:36.079 | 15 | |
15 | Nico Rosberg | Williams | 1:36.434 | 1:36.210 | 15 | |
16 | David Coulthard | Red Bull | 1:36.731 | 7 | ||
17 | Kazuki Nakajima | Williams | 1:36.863 | 9 | ||
18 | Jenson Button | Honda | 1:37.053 | 9 | ||
19 | Adrian Sutil | F. India | 1:37.730 | 9 | ||
20 | Giancarlo Fisichella | F. India | 1:37.739 | 9 |
Best Sectors
Sector #1 | ||
P | Driver | Time |
1 | Lewis Hamilton | 25.003 |
2 | Heikki Kovalainen | 25.027 |
3 | Fernando Alonso | 25.045 |
4 | Nick Heidfeld | 25.068 |
5 | Felipe Massa | 25.160 |
6 | Sebastian Vettel | 25.163 |
7 | Kimi Räikkönen | 25.222 |
8 | Robert Kubica | 25.224 |
9 | Mark Webber | 25.233 |
10 | Nico Rosberg | 25.235 |
11 | Jarno Trulli | 25.259 |
12 | Sebastien Bourdais | 25.268 |
13 | Rubens Barrichello | 25.286 |
14 | Nelsinho Piquet | 25.306 |
15 | Timo Glock | 25.379 |
16 | Kazuki Nakajima | 25.550 |
17 | David Coulthard | 25.575 |
18 | Jenson Button | 25.604 |
19 | Adrian Sutil | 25.630 |
20 | Giancarlo Fisichella | 25.644 |
Sector #2 | ||
Pos | Driver | Time |
1 | Lewis Hamilton | 28.063 |
2 | Felipe Massa | 28.170 |
3 | Heikki Kovalainen | 28.221 |
4 | Mark Webber | 28.231 |
5 | Timo Glock | 28.236 |
6 | Sebastien Bourdais | 28.245 |
7 | Kimi Räikkönen | 28.274 |
8 | Nick Heidfeld | 28.290 |
9 | Sebastian Vettel | 28.295 |
10 | Nelsinho Piquet | 28.304 |
11 | Jarno Trulli | 28.377 |
12 | Fernando Alonso | 28.403 |
13 | Nico Rosberg | 28.433 |
14 | Robert Kubica | 28.470 |
15 | Rubens Barrichello | 28.552 |
16 | David Coulthard | 28.751 |
17 | Kazuki Nakajima | 28.832 |
18 | Jenson Button | 28.958 |
19 | Giancarlo Fisichella | 29.188 |
20 | Adrian Sutil | 29.214 |
Sector #3 | ||
Pos | Driver | Time |
1 | Felipe Massa | 41.805 |
2 | Sebastian Vettel | 41.840 |
3 | Kimi Räikkönen | 41.859 |
4 | Lewis Hamilton | 41.860 |
5 | Fernando Alonso | 41.886 |
6 | Timo Glock | 41.886 |
7 | Sebastien Bourdais | 41.938 |
8 | Heikki Kovalainen | 41.968 |
9 | Nick Heidfeld | 41.979 |
10 | Jarno Trulli | 42.047 |
11 | Mark Webber | 42.099 |
12 | Nelsinho Piquet | 42.112 |
13 | Robert Kubica | 42.120 |
14 | Rubens Barrichello | 42.163 |
15 | Nico Rosberg | 42.221 |
16 | David Coulthard | 42.283 |
17 | Jenson Button | 42.404 |
18 | Kazuki Nakajima | 42.457 |
19 | Adrian Sutil | 42.754 |
20 | Giancarlo Fisichella | 42.868 |
Speed Trap
Pos | Driver | Speed |
1 | Sebastien Bourdais | 316.0 |
2 | Robert Kubica | 315.9 |
3 | Nick Heidfeld | 315.7 |
4 | Heikki Kovalainen | 315.3 |
5 | Kimi Räikkönen | 314.9 |
6 | Sebastian Vettel | 314.5 |
7 | Adrian Sutil | 314.2 |
8 | Mark Webber | 314.0 |
9 | David Coulthard | 313.8 |
10 | Felipe Massa | 313.0 |
11 | Fernando Alonso | 312.8 |
12 | Nelsinho Piquet | 312.6 |
13 | Lewis Hamilton | 312.6 |
14 | Jenson Button | 312.5 |
15 | Rubens Barrichello | 312.5 |
16 | Kazuki Nakajima | 312.5 |
17 | Giancarlo Fisichella | 311.7 |
18 | Nico Rosberg | 311.6 |
19 | Jarno Trulli | 309.7 |
20 | Timo Glock | 309.3 |
Descargá ya gratis y viví la experiencia Windows Live. Descubre Windows Live
0 Responses to SINOPEC CHINESE GRAND PRIX - Clasificación