1º sesión
Pos | Driver | Team | Time | Gap | L |
1 | 1:35.630 | | 23 | ||
2 | 1:36.020 | 0.390 | 24 | ||
3 | 1:36.052 | 0.422 | 23 | ||
4 | 1:36.103 | 0.473 | 21 | ||
5 | 1:36.507 | 0.877 | 25 | ||
6 | 1:36.661 | 1.031 | 25 | ||
7 | 1:37.040 | 1.410 | 23 | ||
8 | 1:37.070 | 1.440 | 32 | ||
9 | 1:37.180 | 1.550 | 30 | ||
10 | 1:37.278 | 1.648 | 25 | ||
11 | 1:37.491 | 1.861 | 26 | ||
12 | 1:37.619 | 1.989 | 25 | ||
13 | 1:37.630 | 2.000 | 23 | ||
14 | 1:37.638 | 2.008 | 22 | ||
15 | 1:37.638 | 2.008 | 26 | ||
16 | 1:37.664 | 2.034 | 29 | ||
17 | 1:37.827 | 2.197 | 28 | ||
18 | 1:38.219 | 2.589 | 24 | ||
19 | 1:38.285 | 2.655 | 25 | ||
20 | 1:38.479 | 2.849 | 26 |
2º Sesión
Pos | Driver | Team | Time | Gap | L |
1 | 1:35.750 | | 33 | ||
2 | 1:36.024 | 0.274 | 36 | ||
3 | 1:36.094 | 0.344 | 38 | ||
4 | 1:36.159 | 0.409 | 32 | ||
5 | 1:36.375 | 0.625 | 38 | ||
6 | 1:36.480 | 0.730 | 31 | ||
7 | 1:36.529 | 0.779 | 32 | ||
8 | 1:36.542 | 0.792 | 34 | ||
9 | 1:36.553 | 0.803 | 38 | ||
10 | 1:36.556 | 0.806 | 33 | ||
11 | 1:36.615 | 0.865 | 33 | ||
12 | 1:36.775 | 1.025 | 37 | ||
13 | 1:36.797 | 1.047 | 33 | ||
14 | 1:36.808 | 1.058 | 36 | ||
15 | 1:36.925 | 1.175 | 38 | ||
16 | 1:36.975 | 1.225 | 31 | ||
17 | 1:37.473 | 1.723 | 38 | ||
18 | 1:37.617 | 1.867 | 33 | ||
19 | 1:37.800 | 2.050 | 37 | ||
20 | 1:37.904 | 2.154 | 36 |
Best Sectors
Sector #1 | ||
Pos | Driver | Time |
1 | Lewis Hamilton | 25.164 |
2 | Fernando Alonso | 25.235 |
3 | Jarno Trulli | 25.258 |
4 | Felipe Massa | 25.267 |
5 | Mark Webber | 25.280 |
6 | Heikki Kovalainen | 25.313 |
7 | Nelsinho Piquet | 25.317 |
8 | Nick Heidfeld | 25.364 |
9 | Kimi Räikkönen | 25.367 |
10 | Nico Rosberg | 25.375 |
11 | Sebastien Bourdais | 25.421 |
12 | David Coulthard | 25.423 |
13 | Timo Glock | 25.463 |
14 | Sebastian Vettel | 25.470 |
15 | Kazuki Nakajima | 25.535 |
16 | Robert Kubica | 25.587 |
17 | Giancarlo Fisichella | 25.598 |
18 | Adrian Sutil | 25.715 |
19 | Jenson Button | 25.735 |
20 | Rubens Barrichello | 25.778 |
Sector #2 | ||
Pos | Driver | Time |
1 | Lewis Hamilton | 28.277 |
2 | Jarno Trulli | 28.437 |
3 | Mark Webber | 28.449 |
4 | Timo Glock | 28.530 |
5 | Nico Rosberg | 28.546 |
6 | Felipe Massa | 28.569 |
7 | Nick Heidfeld | 28.572 |
8 | Kimi Räikkönen | 28.579 |
9 | Sebastien Bourdais | 28.593 |
10 | Fernando Alonso | 28.595 |
11 | Nelsinho Piquet | 28.612 |
12 | Heikki Kovalainen | 28.634 |
13 | Robert Kubica | 28.660 |
14 | Kazuki Nakajima | 28.706 |
15 | David Coulthard | 28.734 |
16 | Sebastian Vettel | 28.760 |
17 | Giancarlo Fisichella | 28.787 |
18 | Adrian Sutil | 28.999 |
19 | Rubens Barrichello | 29.022 |
20 | Jenson Button | 29.132 |
Sector #3 | ||
Pos | Driver | Time |
1 | Nelsinho Piquet | 42.165 |
2 | Fernando Alonso | 42.194 |
3 | Lewis Hamilton | 42.278 |
4 | Jarno Trulli | 42.333 |
5 | Robert Kubica | 42.460 |
6 | Sebastian Vettel | 42.471 |
7 | Felipe Massa | 42.483 |
8 | Sebastien Bourdais | 42.515 |
9 | Kimi Räikkönen | 42.548 |
10 | Timo Glock | 42.592 |
11 | Mark Webber | 42.598 |
12 | Nick Heidfeld | 42.617 |
13 | Nico Rosberg | 42.635 |
14 | David Coulthard | 42.651 |
15 | Kazuki Nakajima | 42.734 |
16 | Heikki Kovalainen | 42.850 |
17 | Adrian Sutil | 42.903 |
18 | Jenson Button | 42.922 |
19 | Giancarlo Fisichella | 42.927 |
20 | Rubens Barrichello | 42.991 |
Speed Trap
Pos | Driver | Speed |
1 | Kimi Räikkönen | 314.7 |
2 | David Coulthard | 313.9 |
3 | Felipe Massa | 313.7 |
4 | Mark Webber | 313.7 |
5 | Lewis Hamilton | 313.3 |
6 | Nick Heidfeld | 312.7 |
7 | Robert Kubica | 312.3 |
8 | Fernando Alonso | 311.9 |
9 | Sebastian Vettel | 311.5 |
10 | Heikki Kovalainen | 311.3 |
11 | Nelsinho Piquet | 311.3 |
12 | Jenson Button | 311.1 |
13 | Adrian Sutil | 310.9 |
14 | Sebastien Bourdais | 309.8 |
15 | Rubens Barrichello | 309.8 |
16 | Jarno Trulli | 309.5 |
17 | Kazuki Nakajima | 308.9 |
18 | Nico Rosberg | 308.6 |
19 | Timo Glock | 307.6 |
20 | Giancarlo Fisichella | 307.2 |
Descargá GRATIS el poder del nuevo Internet Explorer 7. Internet Explorer 7
0 Responses to SINOPEC CHINESE GRAND PRIX - Entrenamientos