Clasificación final del Campeonato de Pilotos:
1 | Jenson Button | Brawn-Mercedes | 95 |
2 | Sebastian Vettel | RBR-Renault | 84 |
3 | Rubens Barrichello | Brawn-Mercedes | 77 |
4 | Mark Webber | RBR-Renault | 69.5 |
5 | Lewis Hamilton | McLaren-Mercedes | 49 |
6 | Kimi Räikkönen | Ferrari | 48 |
7 | Nico Rosberg | Williams-Toyota | 34.5 |
8 | Jarno Trulli | Toyota | 32.5 |
9 | Fernando Alonso | Renault | 26 |
10 | Timo Glock | Toyota | 24 |
11 | Felipe Massa | Ferrari | 22 |
12 | Heikki Kovalainen | McLaren-Mercedes | 22 |
13 | Nick Heidfeld | BMW Sauber | 19 |
14 | Robert Kubica | BMW Sauber | 17 |
15 | Giancarlo Fisichella | Ferrari | 8 |
16 | Sebastien Buemi | STR-Ferrari | 6 |
17 | Adrian Sutil | Force India-Mercedes | 5 |
18 | Kamui Kobayashi | Toyota | 3 |
19 | Sebastien Bourdais | STR-Ferrari | 2 |
20 | Kazuki Nakajima | Williams-Toyota | 0 |
21 | Nelsinho Piquet | Renault | 0 |
22 | Vitantonio Liuzzi | Force India-Mercedes | 0 |
23 | Romain Grosjean | Renault | 0 |
24 | Jaime Alguersuari | STR-Ferrari | 0 |
25 | Luca Badoer | Ferrari | 0 |
Clasificación final del Campeonato de Constructores:
1 | Brawn-Mercedes | 172 |
2 | RBR-Renault | 153.5 |
3 | McLaren-Mercedes | 71 |
4 | Ferrari | 70 |
5 | Toyota | 59.5 |
6 | BMW Sauber | 36 |
7 | Williams-Toyota | 34.5 |
8 | Renault | 26 |
9 | Force India-Mercedes | 13 |
10 | STR-Ferrari | 8 |
0 Responses to Resultados finales del Campeonato del Mundo FIA Formula 1 2009