Sesión libre 1:
1 | Jenson Button | Brawn-Mercedes | 1:21.799 |
2 | Jarno Trulli | Toyota | 1:22.154 |
3 | Robert Kubica | BMW Sauber | 1:22.221 |
4 | Nick Heidfeld | BMW Sauber | 1:22.658 |
5 | Kazuki Nakajima | Williams-Toyota | 1:22.659 |
6 | Nico Rosberg | Williams-Toyota | 1:22.667 |
7 | Nelsinho Piquet | Renault | 1:22.753 |
8 | Timo Glock | Toyota | 1:22.828 |
9 | Felipe Massa | Ferrari | 1:22.855 |
10 | Rubens Barrichello | Brawn-Mercedes | 1:22.859 |
11 | Kimi Räikkönen | Ferrari | 1:22.873 |
12 | Mark Webber | RBR-Renault | 1:22.934 |
13 | Sebastian Vettel | RBR-Renault | 1:22.959 |
14 | Lewis Hamilton | McLaren-Mercedes | 1:23.077 |
15 | Sebastien Bourdais | STR-Ferrari | 1:23.088 |
16 | Giancarlo Fisichella | Force India-Mercedes | 1:23.089 |
17 | Fernando Alonso | Renault | 1:23.157 |
18 | Sebastien Buemi | STR-Ferrari | 1:23.185 |
19 | Heikki Kovalainen | McLaren-Mercedes | 1:23.522 |
20 | Adrian Sutil | Force India-Mercedes | 1:23.536 |
Sesión libre 2:
1 | Nico Rosberg | Williams-Toyota | 1:21.588 |
2 | Kazuki Nakajima | Williams-Toyota | 1:21.740 |
3 | Fernando Alonso | Renault | 1:21.781 |
4 | Rubens Barrichello | Brawn-Mercedes | 1:21.843 |
5 | Mark Webber | RBR-Renault | 1:22.027 |
6 | Jenson Button | Brawn-Mercedes | 1:22.052 |
7 | Sebastian Vettel | RBR-Renault | 1:22.082 |
8 | Nelsinho Piquet | Renault | 1:22.349 |
9 | Sebastien Buemi | STR-Ferrari | 1:22.571 |
10 | Kimi Räikkönen | Ferrari | 1:22.599 |
11 | Sebastien Bourdais | STR-Ferrari | 1:22.615 |
12 | Giancarlo Fisichella | Force India-Mercedes | 1:22.670 |
13 | Lewis Hamilton | McLaren-Mercedes | 1:22.809 |
14 | Heikki Kovalainen | McLaren-Mercedes | 1:22.876 |
15 | Felipe Massa | Ferrari | 1:22.878 |
16 | Robert Kubica | BMW Sauber | 1:22.948 |
17 | Nick Heidfeld | BMW Sauber | 1:23.173 |
18 | Timo Glock | Toyota | 1:23.360 |
19 | Jarno Trulli | Toyota | 1:23.623 |
20 | Adrian Sutil | Force India-Mercedes | no time |
0 Responses to Resultados entrenamientos libres del viernes en Montmeló