sábado, 6 de junio de 2009
1 | Felipe Massa | Ferrari | 1:27.983 |
2 | Jarno Trulli | Toyota | 1:28.022 |
3 | Timo Glock | Toyota | 1:28.094 |
4 | Kazuki Nakajima | Williams-Toyota | 1:28.122 |
5 | Robert Kubica | BMW Sauber | 1:28.320 |
6 | Rubens Barrichello | Brawn-Mercedes | 1:28.332 |
7 | Jenson Button | Brawn-Mercedes | 1:28.360 |
8 | Nico Rosberg | Williams-Toyota | 1:28.364 |
9 | Kimi Räikkönen | Ferrari | 1:28.415 |
10 | Sebastian Vettel | RBR-Renault | 1:28.451 |
11 | Nelsinho Piquet | Renault | 1:28.503 |
12 | Lewis Hamilton | McLaren-Mercedes | 1:28.563 |
13 | Mark Webber | RBR-Renault | 1:28.678 |
14 | Nick Heidfeld | BMW Sauber | 1:28.715 |
15 | Heikki Kovalainen | McLaren-Mercedes | 1:28.738 |
16 | Adrian Sutil | Force India-Mercedes | 1:29.050 |
17 | Sebastien Bourdais | STR-Ferrari | 1:29.076 |
18 | Sebastien Buemi | STR-Ferrari | 1:29.167 |
19 | Fernando Alonso | Renault | 1:29.261 |
20 | Giancarlo Fisichella | Force India-Mercedes | 1:29.421 |
0 Responses to Felipe Massa vuela con el Ferrari en los terceros libres turcos