sábado, 4 de abril de 2009
1 | Nico Rosberg | Williams-Toyota | 1:35.940 |
2 | Mark Webber | RBR-Renault | 1:36.048 |
3 | Felipe Massa | Ferrari | 1:36.089 |
4 | Jarno Trulli | Toyota | 1:36.132 |
5 | Timo Glock | Toyota | 1:36.189 |
6 | Sebastian Vettel | RBR-Renault | 1:36.194 |
7 | Kimi Räikkönen | Ferrari | 1:36.322 |
8 | Kazuki Nakajima | Williams-Toyota | 1:36.325 |
9 | Rubens Barrichello | Brawn-Mercedes | 1:36.519 |
10 | Jenson Button | Brawn-Mercedes | 1:36.541 |
11 | Robert Kubica | BMW Sauber | 1:36.563 |
12 | Lewis Hamilton | McLaren-Mercedes | 1:36.657 |
13 | Heikki Kovalainen | McLaren-Mercedes | 1:36.742 |
14 | Fernando Alonso | Renault | 1:37.004 |
15 | Nick Heidfeld | BMW Sauber | 1:37.026 |
16 | Nelson Piquet | Renault | 1:37.032 |
17 | Adrian Sutil | Force India-Mercedes | 1:37.118 |
18 | Sebastien Buemi | STR-Ferrari | 1:37.282 |
19 | Sebastien Bourdais | STR-Ferrari | 1:37.322 |
20 | Giancarlo Fisichella | Force India-Mercedes | 1:37.398 |
0 Responses to Rosberg se hace dueño de la primera posición en los libres