P | Driver | Team | L | Time |
1 | Lewis Hamilton | McLaren | 61 | 1:56:06.337 |
2 | Timo Glock | Toyota | 61 | +9.6 secs |
3 | Fernando Alonso | Renault | 61 | +16.6 secs |
4 | Sebastian Vettel | RBR | 61 | +20.2 secs |
5 | Jenson Button | Brawn | 61 | +30.0 secs |
6 | Rubens Barrichello | Brawn | 61 | +31.8 secs |
7 | Heikki Kovalainen | McLaren | 61 | +36.1 secs |
8 | Robert Kubica | BMW | 61 | +55.0 secs |
9 | Kazuki Nakajima | Williams | 61 | +56.0 secs |
10 | Kimi Räikkönen | Ferrari | 61 | +58.8 secs |
11 | Nico Rosberg | Williams | 61 | +59.7 secs |
12 | Jarno Trulli | Toyota | 61 | +73.0 secs |
13 | Giancarlo Fisichella | Ferrari | 61 | +79.8 secs |
14 | Vitantonio Liuzzi | Force India | 61 | +93.5 secs |
R | Jaime Alguersuari | STR | 47 | +14 Lap |
R | Sebastien Buemi | STR | 47 | +14 Laps |
R | Mark Webber | RBR | 45 | +16 Laps |
R | Adrian Sutil | Force India | 23 | +38 Laps |
R | Nick Heidfeld | BMW | 19 | +42 Laps |
R | Romain Grosjean | Renault | 3 | +58 Laps |
Best Laps
P | Driver | Team | Lap | Time |
1 | Fernando Alonso | Renault | 53 | 1:48.240 |
2 | Lewis Hamilton | McLaren | 36 | 1:48.345 |
3 | Nico Rosberg | Williams | 9 | 1:48.352 |
4 | Jenson Button | Brawn | 54 | 1:48.369 |
5 | Kimi Räikkönen | Ferrari | 54 | 1:48.391 |
6 | Timo Glock | Toyota | 34 | 1:48.396 |
7 | Sebastian Vettel | RBR | 10 | 1:48.398 |
8 | Rubens Barrichello | Brawn | 50 | 1:48.598 |
9 | Jarno Trulli | Toyota | 54 | 1:48.816 |
10 | Robert Kubica | BMW | 44 | 1:48.847 |
11 | Heikki Kovalainen | McLaren | 36 | 1:49.283 |
12 | Mark Webber | RBR | 35 | 1:49.319 |
13 | Kazuki Nakajima | Williams | 45 | 1:49.371 |
14 | Giancarlo Fisichella | Ferrari | 49 | 1:49.417 |
15 | Vitantonio Liuzzi | Force India | 48 | 1:49.852 |
16 | Sebastien Buemi | STR | 17 | 1:50.636 |
17 | Nick Heidfeld | BMW | 18 | 1:51.346 |
18 | Jaime Alguersuari | STR | 32 | 1:52.483 |
19 | Adrian Sutil | Force India | 15 | 1:52.623 |
20 | Romain Grosjean | Renault | 2 | 1:57.192 |
¡Es hora que descubras quién sos! Alguien puede conocerte mejor que vos mismo.
0 Responses to 2009 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX