P | Driver | Team | L | Time | Grid |
1 | Jenson Button | Brawn | 58 | 1:34:15.784 | 1 |
2 | Rubens Barrichello | Brawn | 58 | +0.8 secs | 2 |
3 | Lewis Hamilto | McLaren | 58 | +2.9 secs | 18 |
4 | Timo Glock | Toyota | 58 | +4.4 secs | 19 |
5 | Fernando Alonso | Renault | 58 | +4.8 secs | 10 |
6 | Nico Rosberg | Williams | 58 | +5.7 secs | 5 |
7 | Sebastien Buemi | STR | 58 | +6.0 secs | 13 |
8 | Sebastien Bourdais | STR | 58 | +6.2 secs | 17 |
9 | Adrian Sutil | F. India | 58 | +6.3 secs | 16 |
10 | Nick Heidfeld | BMW | 58 | +7.0 secs | 9 |
11 | Giancarlo Fisichella | F. India | 58 | +7.3 secs | 15 |
12 | Jarno Trulli | Toyota | 58 | +26.6 secs | 20 |
13 | Mark Webber | RBR | 57 | +1 Lap | 8 |
14 | Sebastian Vettel | RBR | 56 | Accident | 3 |
15 | Robert Kubica | BMW | 55 | Accident | 4 |
16 | Kimi Räikkönen | Ferrari | 55 | Differential | 7 |
Ret | Felipe Massa | Ferrari | 45 | Suspension | 6 |
Ret | Nelsinho Piquet | Renault | 24 | Spin | 14 |
Ret | Kazuki Nakajima | Williams | 17 | Accident | 11 |
Ret | Heikki Kovalainen | McLaren- | 0 | Accident | 12 |
Best Laps
P | Driver | Team | L | Time | Speed | Time |
1 | Nico Rosberg | Williams | 48 | 18:20:37 | 217.668 | 1:27.706 |
2 | Robert Kubica | BMW | 36 | 18:02:06 | 216.970 | 1:27.988 |
3 | Jenson Button | Brawn | 17 | 17:28:46 | 216.891 | 1:28.020 |
4 | Sebastian Vettel | Red Bull | 8 | 17:15:34 | 216.596 | 1:28.140 |
5 | Nick Heidfeld | BMW | 48 | 18:21:08 | 216.245 | 1:28.283 |
6 | Timo Glock | Toyota | 53 | 18:28:19 | 215.920 | 1:28.416 |
7 | Kimi Räikkönen | Ferrari | 35 | 18:00:42 | 215.744 | 1:28.488 |
8 | Mark Webber | Red Bull | 38 | 18:06:11 | 215.695 | 1:28.508 |
9 | Fernando Alonso | Renault | 53 | 18:28:21 | 215.199 | 1:28.712 |
10 | Jarno Trulli | Toyota | 50 | 18:23:45 | 214.706 | 1:28.916 |
11 | Adrian Sutil | F. India | 43 | 18:13:34 | 214.640 | 1:28.943 |
12 | Giancarlo Fisichella | F. India | 51 | 18:25:37 | 214.491 | 1:29.005 |
13 | Lewis Hamilton | McLaren | 39 | 18:06:53 | 214.455 | 1:29.020 |
14 | Rubens Barrichello | Brawn | 43 | 18:12:46 | 214.344 | 1:29.066 |
15 | Felipe Massa | Ferrari | 30 | 17:53:15 | 214.164 | 1:29.141 |
16 | Sebastien Buemi | STR | 34 | 17:59:22 | 213.950 | 1:29.230 |
17 | Sebastien Bourdais | STR | 50 | 18:24:00 | 212.537 | 1:29.823 |
18 | Kazuki Nakajima | Williams | 6 | 17:12:52 | 212.301 | 1:29.923 |
19 | Nelsinho Piquet | Renault | 17 | 17:29:41 | 210.943 | 1:30.502 |
Con Messenger podés ver si llegaron correos nuevos ¡Conocé todo lo nuevo del Messenger 2009!
0 Responses to 2009 FORMULA 1 ING AUSTRALIAN GRAND PRIX